CRSC
Personal Handicap Winter Series 2024
3/11 R1
P No. HelmName PY Elapsed Laps Corrected PH Personal Pos PH (race)
1 LN 442 Peter Withrington 1160 40:22:00 4 00:34:48 115 00:30:16 1 100
4 OK 2007 Jerome Dreux 1110 41:32:00 4 00:37:25 120 00:31:11 2 108
2 LN 431 Duncan Watts 1160 41:47:00 4 00:36:01 115 00:31:19 3 103
3 OK 204 Andrew Boxer 1110 41:27:00 4 00:37:21 115 00:32:29 4 107
5 OK 2130 James Long 1110 41:47:00 4 00:37:39 115 00:32:44 5 108
3/11 R2
P No. HelmName PY Elapsed Laps Corrected PH Personal Pos PH (race)
1 LN 431 Duncan Watts 1160 30:34:00 3 00:26:21 120 00:21:57 1 100
2 LN 442 Peter Withrington 1160 31:36:00 3 00:27:14 115 00:23:41 2 103
3 OK 2130 James Long 1110 39:35:00 3 00:35:40 115 00:31:01 3 135
4 OK 204 Andrew Boxer 1110 39:37:00 3 00:35:41 115 00:31:02 4 135
5 OK 2007 Jerome Dreux 1110 42:00:00 3 00:37:50 115 00:32:54 5 144
17/11 R1
P No. HelmName PY Elapsed Laps Corrected PH Personal Pos PH (race)
3 OK 2007 Jerome Dreux 1110 34:16:00 4 00:30:52 123 00:25:06 1 103
2 OK 2130 James Long 1110 34:12:00 4 00:30:49 118 00:26:07 2 103
1 LN 431 Duncan Watts 1160 34:39:00 4 00:29:52 108 00:27:39 3 100
4 P 1355 Clive Evison 1000 31:35:00 4 00:31:35 100 00:31:35 4 106
17/11 R2
P No. HelmName PY Elapsed Laps Corrected PH Personal Pos PH (race)
2 OK 2130 James Long 1110 47:20:00 6 00:42:39 118 00:36:09 1 101
5 OK 2007 Jerome Dreux 1110 43:29:00 5 00:47:01 123 00:38:13 2 111
1 P 1355 Clive Evison 1000 42:16:00 6 00:42:16 110 00:38:25 3 100
3 LN 442 Peter Withrington 1160 43:00:00 5 00:44:29 108 00:41:11 4 105
4 LN 431 Duncan Watts 1160 43:58:00 5 00:45:29 108 00:42:07 5 108